Most Recent Surfside Beach Homes For Sale
| View All Surfside Beach Homes For Sale | ||
|
615 13th Ave S, Surfside Beach, SC 29575 | $219,900 2 beds 2.5 baths |
|
150 Georges Bay Rd, Surfside Beach, SC 29575 | $539,000 5 beds 4.5 baths |
|
211 Georges Bay Rd, Surfside Beach, SC 29575 | $589,900 5 beds 4.5 baths |
Real Estate Resources |
Surfside Beach Apartments
There are 13 apartments found in and near the Surfside Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings